POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS In The Drak | 1 | 1 | 13 | ![]() |
2 | TOPIC, ROBIN SCHULZ, NICO SANTOS & PAUL VAN DYK In Your Arms (for An Angel) | 2 | 2 | 13 | ![]() |
3 | ANDY LATOGGO Sex On The Streets | 3 | 6 | 11 | ![]() |
4 | LEONY Remedy | 4 | 4 | 14 | ![]() |
5 | CAMILA CABELLO X ED SHEERAN Bam Bam | 5 | 3 | 7 | ![]() |
6 | ANDY LATOGGO United | 6 | 9 | 15 | ![]() |
7 | THE WEEKND Sacrifice | 7 | 8 | 10 | ![]() |
8 | JAYMES YOUNG Infinity | 8 | 5 | 11 | ![]() |
9 | ALESSO X KATY PERRY When I?m Gone | 9 | 7 | 14 | ![]() |
10 | JAX JONES FEAT. MNEK Where Did You Go | 10 | 11 | 7 | ![]() |
11 | DJ HAPPY VIBES FEAT. JAZZMIN Weightless | 11 | 10 | 8 | ![]() |
12 | KYGO FEAT. DNCE Dancing Feet | 12 | 15 | 6 | ![]() |
13 | STEREOACT & HOWARD CARPENDALE Hello Again | 13 | 12 | 6 | ![]() |
14 | TOM NIKLAS Wieso, Weshalb, Warum | 14 | 14 | 15 | ![]() |
15 | TOM DEELAY FEAT. JAZZMIN Self Control | 15 | 17 | 6 | ![]() |
16 | WORDZ & BRUBEK FEAT. CARLO MONTAGNER City Lights | 16 | 23 | 7 | ![]() |
17 | MILKY CHANCE Synchronize | 17 | 13 | 6 | ![]() |
18 | MICHAEL SCHULTE Here Goes Nothing | 18 | 20 | 15 | ![]() |
19 | MANDY Ticket Ins Glück | 19 | 18 | 12 | ![]() |
20 | PUTH CHARLIE Light Switch | 20 | 16 | 10 | ![]() |
21 | SHOUSE Won?t Forget You | 21 | 19 | 11 | ![]() |
22 | LYANE HEGEMANN & STEFAN KöRBER Kein Zurück | 22 | 21 | 4 | ![]() |
23 | CLOCKCLOCK Sorry | 23 | 25 | 9 | ![]() |
24 | KARSTEN WALTER Zeig Mir Was Liebe Ist (show Me Love) | 24 | 26 | 4 | ![]() |
25 | DAMON PAUL Like This | 25 | 27 | 5 | ![]() |
26 | MOUNTAIN CREW Katharina | 26 | 22 | 15 | ![]() |
27 | DAMON PAUL Fight | 27 | 24 | 14 | ![]() |
28 | DAMON PAUL We Made It | 28 | 29 | 15 | ![]() |
29 | ALLESSA Nimm Deine Träume Wieder Mit | 29 | 28 | 14 | ![]() |
30 | TOM NIKLAS & JAMES FARELL Pure Magie 2022 | 30 | 30 | 2 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by Deutsche Pop Charts – Luc Flo Cooperation UG (haftungsbeschränkt)