POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | PURPLE DISCO MACHINE FEAT. MIND ENTERPRISES Exotica | 1 | 1 | 7 | ![]() |
2 | CLUBSTONE Sugar Baby Love | 2 | 3 | 10 | ![]() |
3 | SEAN FINN & HYPE ACTIVE FEAT. NILE RODGERS Le Freak | 3 | 2 | 4 | ![]() |
4 | KLUBBINGMAN, ANDY JAY POWELL & DJ FAIT FEAT. KIM ALEX You Look Like Fire | 4 | 8 | 3 | ![]() |
5 | 49ERS & BOOTMASTERS & BK DUKE Touch Me | 5 | 9 | 4 | ![]() |
6 | DAVID GUETTA FEAT SIA Let´s Love (dj´s From Mars Remix) | 6 | 14 | 4 | ![]() |
7 | YOLANDA BE COOL VS. DCUP We No Speak Americano (2020 Remixes) | 7 | 4 | 6 | ![]() |
8 | VIZE X ALAN WALKER FEAT. LEONY Space Melody | 8 | 6 | 4 | ![]() |
9 | RAVEST HARD Feel It Tonight | 9 | 15 | 4 | ![]() |
10 | BLAIKZ Bakerman | 10 | 7 | 9 | ![]() |
11 | PURINE I Engineer | 11 | 18 | 4 | ![]() |
12 | DCP & FELLOUS Symphonia | 12 | 25 | 3 | ![]() |
13 | BEAM & YANOU On Y Va (Beam Midnight 2021 Mix) | 13 | 20 | 3 | ![]() |
14 | DAVID GUETTA & MORTEN FEAT. LOVESPEAKE Save My Life | 14 | 5 | 9 | ![]() |
15 | DJ BLACKSTONE Bla Bla Bla | 15 | 31 | 2 | ![]() |
16 | IQ-TALO X RENé DE LA MONé X BLACKBONEZ FEAT. MISS LALUNA Little Lies | 16 | 12 | 7 | ![]() |
17 | ROBIN SCHULZ FEAT. KIDDO All We Got | 17 | 10 | 10 | ![]() |
18 | SEAN FINN & NO HOPES Greece 2000 | 18 | 16 | 5 | ![]() |
19 | HUGEL FEAT. LPW & MISHAAL Can´t Love Myself | 19 | 46 | 2 | ![]() |
20 | BINGO PLAYERS, FELGUK, FAFAQ Devotion (2020 Remix) | 20 | 13 | 5 | ![]() |
21 | VINTAGE CULTURE, ELISE LEGROW It Is What It Is | 21 | 19 | 6 | ![]() |
22 | BEAM & MYSTIC EXPERIENCE Elements | 22 | 21 | 7 | ![]() |
23 | THE DISCO BOYS & JAY FROG I Think | 23 | 40 | 2 | ![]() |
24 | DJ ANTOINE & DEADLINE Shout | 24 | 17 | 5 | ![]() |
25 | DJ KONE & MARC PALACIOS I Will Survive | 25 | 23 | 8 | ![]() |
26 | GAMPER & DADONI FT. ILIRA Rule The World | 26 | 22 | 9 | ![]() |
27 | ANDY JAY POWELL & FRANKFORCE ONE Veracity | 27 | 24 | 9 | ![]() |
28 | DISCLOSURE FT. KELIS Watch Your Step | 28 | 35 | 3 | ![]() |
29 | JOHN SUMMIT & GUZ The Line | 29 | 27 | 10 | ![]() |
30 | MELOFELLAZ FEAT. HEIDI Connect | 30 | 30 | 8 | ![]() |
31 | ROUTE 94 FT. L DEVINE Sad Songs | 31 | 28 | 7 | ![]() |
32 | NORA EN PURE Enchantment | 32 | 38 | 3 | ![]() |
33 | BLOCK & CROWN, PAUL PARSON Control Ya Powah | 33 | 0 | 1 | ![]() |
34 | CHRIS LAKE & ARMAND VAN HELDEN FT. ARTHUR BAKER & VICTOR SIM The Answer | 34 | 42 | 2 | ![]() |
35 | ARMIN VAN BUUREN Euthymia E.p. | 35 | 48 | 2 | ![]() |
36 | CAPTAIN JACK FEAT. LOONA Sunny Side Of Life | 36 | 32 | 10 | ![]() |
37 | ABOVE & BEYOND Diving Out Of Love | 37 | 33 | 7 | ![]() |
38 | ROCKSTROH Das Schönste Der Welt | 38 | 29 | 10 | ![]() |
39 | ALEX MEGANE Little Lies 2020 | 39 | 36 | 8 | ![]() |
40 | LATE REPLIES Hold Up | 40 | 34 | 6 | ![]() |
41 | FLIP CAPELLA & AKELA Tell Me Why | 41 | 0 | 1 | ![]() |
42 | JOAN ORLEANS Ride On Time | 42 | 0 | 1 | ![]() |
43 | VINAI, LE PEDRE I Was Made | 43 | 39 | 7 | ![]() |
44 | TALLA 2XLC Destiny | 44 | 0 | 1 | ![]() |
45 | ALEX ALIVE & IQ-TALO All I Need | 45 | 0 | 1 | ![]() |
46 | SCOOTER Fck 2020 | 46 | 41 | 10 | ![]() |
47 | CHANEY, MORIXO Good For Me | 47 | 44 | 10 | ![]() |
48 | TOMCRAFT, MOGUAI, ILIRA Happiness | 48 | 45 | 8 | ![]() |
49 | MELLOTON Superstring | 49 | 47 | 8 | ![]() |
50 | PAX, GORGON CITY Alive | 50 | 50 | 7 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by Dance50
Production by World-DJ.net