POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | ALOK & JAMES ARTHUR Work With My Love | 1 | 1 | 9 | ![]() |
2 | TIESTO Lay Low | 2 | 2 | 7 | ![]() |
3 | ROBIN SCHULZ Sweet goodbye | 3 | 8 | 5 | ![]() |
4 | ALLE FARBEN Apollo | 4 | 6 | 4 | ![]() |
5 | RITON FT. SOAKY SIREN Sugar | 5 | 37 | 2 | ![]() |
6 | SEAN FINN Aint Nobody | 6 | 3 | 10 | ![]() |
7 | JAQUES RAUPE We Are Family | 7 | 5 | 6 | ![]() |
8 | SHARON REDD Never Give You Up | 8 | 7 | 5 | ![]() |
9 | BREATHE CAROLINA, MANYFEW Dancing in the dark | 9 | 9 | 7 | ![]() |
10 | ADAPTIV X WLZN All In | 10 | 4 | 10 | ![]() |
11 | LOST FREQUENCIES FEAT. ELLEY DUH X X AMBASSADORS Back To You | 11 | 12 | 10 | ![]() |
12 | SIMON FAVA FT CALBRIT Take It Down 2023 Edit | 12 | 17 | 5 | ![]() |
13 | BOOTMASTERS Nod Your Head | 13 | 19 | 4 | ![]() |
14 | HARDWELL MADDIX 4 STRINGS Take Me Away Again | 14 | 13 | 5 | ![]() |
15 | ROCKSTROH & IRIS MAREIKE Haltlos | 15 | 23 | 4 | ![]() |
16 | MARIO BECK X SIZZLE WHIP FEAT. MATTHEW TASA Waves | 16 | 18 | 6 | ![]() |
17 | OLIVER HELDENS VS. KATE RYAN Desechantee ( Olis Euro Rave Remix) | 17 | 0 | 1 | ![]() |
18 | SAM SMITH FEAT. KIM PETRAS Unholy | 18 | 15 | 7 | ![]() |
19 | ROBERTO BATES FEAT. MALBERG Killer | 19 | 10 | 8 | ![]() |
20 | JENNIFER RUSH X STEREOACT Ring Of Ice ( Stereoact Remix) | 20 | 20 | 5 | ![]() |
21 | MARIO PIU Communication (luca Debonaire X Da Clubbmaster Remix) | 21 | 16 | 8 | ![]() |
22 | PHYGOS Chaos | 22 | 30 | 10 | ![]() |
23 | HOTSWING Stayn Alive | 23 | 22 | 7 | ![]() |
24 | ALLE FARBEN FEAT. FLYNN I Need To Know | 24 | 33 | 10 | ![]() |
25 | MOVETOWN FEAT RAY HORTON Oh My My ( My Love) | 25 | 34 | 4 | ![]() |
26 | JONAS BLUE FELIX JAEHN Weekends | 26 | 36 | 4 | ![]() |
27 | U96 Das Boot V2 (d72 Remix) | 27 | 43 | 3 | ![]() |
28 | CRAZIBIZA VS. LOLLYPOP FEAT. RON CARROLL I need you tonight | 28 | 35 | 6 | ![]() |
29 | YVES G Going On | 29 | 25 | 5 | ![]() |
30 | SYSTEM F Adagio For Strings (2022) | 30 | 29 | 9 | ![]() |
31 | PETE TONG, ULTRA NATE, LP GIOBBI, JULES BUCKLEY Free (do What U Want) | 31 | 27 | 9 | ![]() |
32 | BLOCK & CROWN MAICKEL TELUSSA Children | 32 | 38 | 3 | ![]() |
33 | ACRAZE Take Me Away | 33 | 0 | 1 | ![]() |
34 | MAURO PICOTTO Like This Like That (luca Debonaire X Da Clubbmaster Club M | 34 | 42 | 2 | ![]() |
35 | CEDRIC GERVAIS & FELIX Dont You Want Me | 35 | 31 | 7 | ![]() |
36 | CHRIS ROCKFORD & PHIL DINNER Tell Me | 36 | 39 | 8 | ![]() |
37 | SOUND OF LEGEND I m so exicited (Silks Remix) | 37 | 32 | 7 | ![]() |
38 | RANK 1 Awakening (MaRlo Remix 2023) | 38 | 26 | 4 | ![]() |
39 | LAYO & BUSHWACKA, PAUL WOOLFORD Love Story 2023 | 39 | 0 | 1 | ![]() |
40 | INCARMA X DAN KERS Numb | 40 | 46 | 2 | ![]() |
41 | DJ SOULSTAR Bolivia | 41 | 24 | 8 | ![]() |
42 | KUU, ALEX METRIC, RITON FEAT. SHUNGUDZO Lose Control | 42 | 0 | 1 | ![]() |
43 | MR. BELT & WEZOL, PLASTIK FUNK (FEAT. TIM MORRISON) Groove Tonight | 43 | 0 | 1 | ![]() |
44 | CRAZIBIZA, HOUSE OF PRAYERS My Best Friend | 44 | 47 | 9 | ![]() |
45 | BOUGENVILLA, NOME., CHRIS ALAIN Long Train | 45 | 44 | 9 | ![]() |
46 | JASON DERULO & DAVID GUETTA Saturday / Sunday | 46 | 0 | 1 | ![]() |
47 | JOE STONE X BRAD PEARCE Nothing But A Party 2023 | 47 | 45 | 4 | ![]() |
48 | DUALITIES, SOLAR STATE FEAT. GIA KOKA Crazy In Love | 48 | 48 | 4 | ![]() |
49 | JOHN SUMMIT, HAYLA Where Are You | 49 | 49 | 3 | ![]() |
50 | KENDRA ERICA Thriller Killer | 50 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by Dance50
Production by World-DJ.net