POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | PURPLE DISCO MACHINE & BOSQ FT. KALETA Wake Up | 1 | 8 | 3 | ![]() |
2 | DAVID GUETTA, BECKY HILL, ELLA HENDER Crazy What Love Can Do | 2 | 1 | 10 | ![]() |
3 | ROBIN SCHULZ X DAVID GUETTA On Repeat | 3 | 5 | 4 | ![]() |
4 | CLUBSTONE Somebody To Love | 4 | 4 | 7 | ![]() |
5 | ARMIN VAN BUUREN & AVIRA VS: CHICANE Offshore | 5 | 6 | 6 | ![]() |
6 | 71 DIGITS X FLO RIDA Low | 6 | 3 | 8 | ![]() |
7 | FISHER & SHERMANOLOGY It s A Killa | 7 | 2 | 10 | ![]() |
8 | MAJESTIC FEAT. NONO Time To Groove | 8 | 11 | 5 | ![]() |
9 | DA CLUBBMASTER X TOM PULSE Into The Groove | 9 | 15 | 4 | ![]() |
10 | FREEJAK Sandstorm | 10 | 7 | 7 | ![]() |
11 | PIERO PIRUPA We Dont Need | 11 | 10 | 10 | ![]() |
12 | JOEL CORRY X DAVID GUETTA X BRYSON TILLER What Would You Do? | 12 | 12 | 9 | ![]() |
13 | BOB SINCLAR I Feel For You (star B Remix) | 13 | 19 | 6 | ![]() |
14 | DENISE SCHNEIDER Sonic Empire | 14 | 22 | 2 | ![]() |
15 | DIMITRI VEGAS, LIKE MIKE, VINI VICI & MATTN Cafe Del Mar | 15 | 32 | 3 | ![]() |
16 | CID, WESTEND Let Me Take You | 16 | 18 | 5 | ![]() |
17 | ROCKSTROH Birth To The Sun | 17 | 16 | 3 | ![]() |
18 | FERRY CORSTEN, DUSTIN HUSAIN Timeout | 18 | 24 | 4 | ![]() |
19 | TOPIC X A7S Kernkraft 400 (a Better Day) | 19 | 0 | 1 | ![]() |
20 | SCOTTY & SHAUN BAKER FEAT. DONATO ARU Rollercoaster | 20 | 21 | 6 | ![]() |
21 | STEE WEE BEE FEAT. SUPERMAX Lovemachine | 21 | 17 | 5 | ![]() |
22 | MARK OH Never Stop That Feeling (remixe 2022) | 22 | 33 | 4 | ![]() |
23 | DELGARDO Runaway Train 2k22 | 23 | 14 | 6 | ![]() |
24 | RENE DE LA MONE X CJ BUCHANNON No One Else | 24 | 20 | 6 | ![]() |
25 | SEAN FINN & LOTUS FEAT. THE POINTER SISTERS Automatic | 25 | 13 | 8 | ![]() |
26 | BAKERMAT Temptation | 26 | 29 | 8 | ![]() |
27 | NORA EN PURE Us | 27 | 26 | 4 | ![]() |
28 | 2 ELECTRONIC SOULS Here We Are Again | 28 | 34 | 3 | ![]() |
29 | BEACHBAG & DRIVE WITH BEATS & LADINA VIVAFEATURING MAX RIVEN Friday | 29 | 27 | 10 | ![]() |
30 | MARIO BECK Be Myself | 30 | 38 | 7 | ![]() |
31 | KASKADE, DEADMAU5, HAYLA & KX5 Escape | 31 | 0 | 1 | ![]() |
32 | BLOCK & CROWN Carribean Queen | 32 | 23 | 5 | ![]() |
33 | MILK & SUGAR, GREG GOULD & INAYA DAY Love Like This | 33 | 42 | 9 | ![]() |
34 | MICHAEL GRAY, KIMBERLY BROWN Brother Brother | 34 | 36 | 3 | ![]() |
35 | BECKY G. No Mienten | 35 | 50 | 2 | ![]() |
36 | NILS VAN ZANDT Trumpet Sound | 36 | 31 | 9 | ![]() |
37 | ELEKTRIK DISKO Tell Me Why | 37 | 0 | 1 | ![]() |
38 | MARTINA BUDDE & DA CLUBBMASTER Get Fresh | 38 | 40 | 2 | ![]() |
39 | JOHN SUMMIT In Chicago | 39 | 0 | 1 | ![]() |
40 | ARTY FT. ROZZI Who Do You Love | 40 | 41 | 3 | ![]() |
41 | THE UNITED DJS Bimmel Bimmel | 41 | 39 | 8 | ![]() |
42 | TIMSTER & NINTH Complicated | 42 | 0 | 1 | ![]() |
43 | BELTERS ONLY I Will Survive | 43 | 0 | 1 | ![]() |
44 | ARMIN VAN BUUREN & R3HAB Love We Lost | 44 | 30 | 10 | ![]() |
45 | ANDY JAY POWELL X SAVON Spiritual Process | 45 | 28 | 6 | ![]() |
46 | AQUAGEN There Is A Monster | 46 | 47 | 4 | ![]() |
47 | CASSIMM That Sound | 47 | 44 | 10 | ![]() |
48 | MR. BELT & WEZOL, BENDAH & LIMITED LIFE I Feel Love | 48 | 45 | 2 | ![]() |
49 | ALLE FARBEN X POLLYANNA Let It Rain Down | 49 | 0 | 1 | ![]() |
50 | TIESTO & DEORRO Savage | 50 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by Dance50
Production by World-DJ.net