POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | DIMITRI VEGAS & LIKE MIKE, DAVID GUETTA, AKON, AFRO BROS She Knows | 1 | 1 | 8 | ![]() |
2 | WAMDUE PROJECT King Of My Castle ( Purple Disco Machine Mix) | 2 | 2 | 4 | ![]() |
3 | DAVID GUETTA, MORTEN Something Hold On To | 3 | 6 | 3 | ![]() |
4 | K.W.S. Please Dont Go (luca Debonaire X Da Clubbmaster Mix) | 4 | 13 | 4 | ![]() |
5 | FISHER X KITA ALEXANDER Atmosphere | 5 | 7 | 4 | ![]() |
6 | CALVIN HARRIS, SAM SMITH Desire | 6 | 10 | 3 | ![]() |
7 | CHRIS NITRO & SELDA FEATURING PAPA BEAR Living On The Dancefloor ( Time Of My Live) | 7 | 9 | 5 | ![]() |
8 | DJ BLACKSTONE & LUXE 54 FT. EVELYN THOMAS High Energy ( Block & Crown X Sean Finn Remix ) | 8 | 18 | 4 | ![]() |
9 | SCOTTY & GRAF JN Cest La Vie | 9 | 11 | 9 | ![]() |
10 | CREW 7 X MARC KISS X LOU Makeba | 10 | 12 | 6 | ![]() |
11 | LOST FREQUENCIES The Feeling | 11 | 15 | 9 | ![]() |
12 | AQUAGEN & DJ WILDCUT Last Resort | 12 | 21 | 10 | ![]() |
13 | PAUL VAN DYK, CLARAN MCAULEY Someone Like You | 13 | 14 | 6 | ![]() |
14 | ISSEY CROSS Bittersweet Goodbye | 14 | 37 | 2 | ![]() |
15 | STEVE ANGELLO, WH0 What You Need | 15 | 19 | 6 | ![]() |
16 | ANDREW SPENCER & ALEX HILTON Dare Me | 16 | 17 | 3 | ![]() |
17 | ROBIN SCHULZ & KOPPY Atlantis | 17 | 36 | 2 | ![]() |
18 | ANDY JAY POWELL Truth Is Light | 18 | 20 | 9 | ![]() |
19 | ROBIN SCHULZ Smash My Heart | 19 | 28 | 5 | ![]() |
20 | ATCG Le Freak | 20 | 23 | 9 | ![]() |
21 | FELIX JAEHN FEAT. SANDRO CAVAZZA All For Love | 21 | 16 | 10 | ![]() |
22 | GABRY PONTE X DON DIABLO Sunglasses At Night | 22 | 22 | 7 | ![]() |
23 | MARK KNIGHT, SGT. SLICK, BEVERLY KNIGHT I Wanna Be Your Lover | 23 | 25 | 5 | ![]() |
24 | MCCOY X EILEEN DIANADUU Cruel Summer | 24 | 0 | 1 | ![]() |
25 | ANDREW SPENCER & CHICO DEL MAR Free | 25 | 26 | 9 | ![]() |
26 | THE BLESSED MADONNA FEAT. JACOB LUSK Mercy | 26 | 29 | 9 | ![]() |
27 | ALLE FARBEN Revolution | 27 | 24 | 10 | ![]() |
28 | SEAMUS HAJI, MICHAEL GRAY, AUDREY MARTELLS Wish | 28 | 35 | 3 | ![]() |
29 | SEAN FINN & PICCO Besame Mucho | 29 | 49 | 6 | ![]() |
30 | SPANKOX To The Club (space Motion Remix) | 30 | 30 | 9 | ![]() |
31 | NILE RODGERS, OLIVER HELDEN I Was Made For Lovin You (james Hype Remix) | 31 | 39 | 5 | ![]() |
32 | CASPA HOUZER Party In Ibiza | 32 | 48 | 2 | ![]() |
33 | KEVIN MCKAY, JAMES COLE Somebody That I Used To Know | 33 | 32 | 3 | ![]() |
34 | KLUBBINGMAN & ANDY JAY POWELL Take Control | 34 | 45 | 2 | ![]() |
35 | ALESSO, JOHN NEWMAN Call Your Name | 35 | 33 | 8 | ![]() |
36 | GAMUEL SORI Early In The Morning | 36 | 34 | 3 | ![]() |
37 | SLIN PROJECT X RENE DE LA MONE Follow Me | 37 | 44 | 3 | ![]() |
38 | ALLE FARBEN It Burns | 38 | 41 | 4 | ![]() |
39 | DEPECHE MODE My Cosmos Is Mine ( Anna Remix) | 39 | 31 | 7 | ![]() |
40 | LAURENT SIMECA All My Love | 40 | 40 | 7 | ![]() |
41 | JAMES MAC, ROSALIE, VAL The Boy Is Mine | 41 | 42 | 2 | ![]() |
42 | MOCHAKK Jealous | 42 | 0 | 1 | ![]() |
43 | SHOWTEK & IDA CORR Let Me Think About It Again | 43 | 0 | 1 | ![]() |
44 | SKYLIN3, TERRI-ANNE All Thats She Wants | 44 | 47 | 8 | ![]() |
45 | SONNY FODERA, MK, CLEMENTINE DOUGLAS Asking | 45 | 43 | 8 | ![]() |
46 | RITON X DAVID GUETTA X JOZZY Where You Want | 46 | 46 | 9 | ![]() |
47 | MORGAN PAGE & STADIUM FEAT. SELENA MASTROIANNI Fever | 47 | 0 | 1 | ![]() |
48 | ROCKWELL Somebodys Watching Me ( Dj Soulstar Remix) | 48 | 0 | 1 | ![]() |
49 | SEAN FINN Batucada | 49 | 0 | 1 | ![]() |
50 | DAZZ, BASTI & CALVO When The World Goes Down ( Blaikz Remix) | 50 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by Dance50
Production by World-DJ.net