POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | BERNON Anse Lazio (beautiful Beach Mix) | 1 | 1 | 15 | ![]() |
2 | ARTENOVUM And There You Are | 2 | 6 | 5 | ![]() |
3 | THOMAS LEMMER There You´ll Be Free | 3 | 15 | 3 | ![]() |
4 | CHICANE Behind The Sun (2020 Anniversary Remixes) | 4 | 20 | 19 | ![]() |
5 | AARON THE BARON FEAT. SYLVIA STACHON & SANNE GUTT Love And Equality | 5 | 4 | 6 | ![]() |
6 | DIKLAH Enhanceenhance | 6 | 24 | 18 | ![]() |
7 | CALM PANDA Zibbie | 7 | 36 | 3 | ![]() |
8 | LJURTA Coco - Original Mix | 8 | 2 | 20 | ![]() |
9 | THOMAS LEMMER & CHRISTOPH SEBASTIAN PABST Gebirgsbachtürkis | 9 | 26 | 12 | ![]() |
10 | JAZZY SYSTEM High | 10 | 8 | 12 | ![]() |
11 | SINE Caught In Time | 11 | 16 | 10 | ![]() |
12 | LIRAZ Sight | 12 | 39 | 8 | ![]() |
13 | KENDALL MILES, H E R B Paraglider | 13 | 44 | 19 | ![]() |
14 | LIAM THOMAS Goodbye (single) | 14 | 12 | 4 | ![]() |
15 | STATISTIC Harness | 15 | 30 | 9 | ![]() |
16 | RU1SCH Rugiada Del Mattino | 16 | 49 | 17 | ![]() |
17 | COSMAKS Glow Ep | 17 | 21 | 8 | ![]() |
18 | EDDIE SILVERTON Dissolving | 18 | 13 | 6 | ![]() |
19 | STARS OVER FOY & VIENNA SKY Discovery | 19 | 7 | 4 | ![]() |
20 | LUKA TIA Look Behind You | 20 | 35 | 16 | ![]() |
21 | HALDO, ALE MONTANARO French´sunset | 21 | 42 | 17 | ![]() |
22 | DEEP MAYER The Bravest Man In The Universe (chill Jazz Mix) | 22 | 3 | 7 | ![]() |
23 | MOON VISITOR Dream Engine | 23 | 28 | 4 | ![]() |
24 | POLARIS Freedom Reggae | 24 | 17 | 18 | ![]() |
25 | MONTELL FISH Imagination | 25 | 23 | 17 | ![]() |
26 | MONTE LA RUE Butterkiss (sweet As Salt) | 26 | 5 | 9 | ![]() |
27 | MR. FUZZ Oiseau De Cuba | 27 | 48 | 18 | ![]() |
28 | INDINGO Bansuri | 28 | 33 | 19 | ![]() |
29 | WEARING SHOES Connected | 29 | 34 | 19 | ![]() |
30 | MINT JAMS Mintology - Ep | 30 | 45 | 18 | ![]() |
31 | VAKANZREGEL Under The Covers | 31 | 9 | 8 | ![]() |
32 | DER WALDLÄUFER Iris | 32 | 10 | 5 | ![]() |
33 | MAX MARINACCI Atmosphere Vibes | 33 | 31 | 11 | ![]() |
34 | GYATSO, JACK LOFTON I Have Good Intentions | 34 | 29 | 20 | ![]() |
35 | TONECS Pad Sounds | 35 | 14 | 9 | ![]() |
36 | VECHIGEN X KELZY What You See, What I Feel | 36 | 18 | 5 | ![]() |
37 | VALENTE CRUZ Let You Down | 37 | 19 | 20 | ![]() |
38 | THOMAS LEMMER & CHRISTOPH SEBASTIAN PABST Matterhornmassiv | 38 | 38 | 18 | ![]() |
39 | JOSH TAYLOR, JUSTIN JAY No Chance | 39 | 47 | 14 | ![]() |
40 | SELF-CONFIDENCE Pier-o | 40 | 22 | 12 | ![]() |
41 | TSANG Montrose Hill | 41 | 46 | 15 | ![]() |
42 | STARS OVER FOY & VIENNA SKY Music For Dreams | 42 | 41 | 3 | ![]() |
43 | MANU SANTOS Ploviska | 43 | 27 | 10 | ![]() |
44 | BLANK & JONES, ANNA SHMITKO, YOURA VIZBOR M Segel | 44 | 32 | 14 | ![]() |
45 | DOMINIK EULBERG Siebenschläfer (robag Wruhme Remix) | 45 | 0 | 1 | ![]() |
46 | NAPOLI UNDERGROUND Breathe | 46 | 50 | 18 | ![]() |
47 | TOMASZ GUIDDO, GEORGES PERIN Nothing More (rudy´s Midnight Machine Mixes) | 47 | 40 | 3 | ![]() |
48 | JüRGEN PAAPE Vox Acris | 48 | 0 | 1 | ![]() |
49 | KLANGSTEIN Chemicals | 49 | 0 | 1 | ![]() |
50 | JONAS SAALBACH & YUVEN Providence | 50 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by 44house
Production by World-DJ.net