POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | MARIO PIù Sexy Rhythm ( Bob Shepherd X Da Clubbmaster Remix ) | 1 | 3 | 5 | ![]() |
2 | TW3LV, YUSUF ALEV & ZHIKO After Hours | 2 | 2 | 4 | ![]() |
3 | NILS VAN ZANDT Cry | 3 | 1 | 6 | ![]() |
4 | RON WEZ Zombie | 4 | 4 | 4 | ![]() |
5 | FLEXXUS Kids | 5 | 7 | 4 | ![]() |
6 | DAVID GUETTA, KIM PETRAS IS When We Were Young (the Logical Song) | 6 | 12 | 3 | ![]() |
7 | BEACHBAG X EVEEK X SARIAN Cheri Cheri Lady | 7 | 16 | 8 | ![]() |
8 | OFENBACH, NORMA JEAN MARTINE Overdrive | 8 | 13 | 8 | ![]() |
9 | WORDZ DEEJAY 303 Doctor | 9 | 97 | 2 | ![]() |
10 | WORDZ DEEJAY X MIKE BRUBEK X BJOERN MARTINSON - One Day | 10 | 6 | 5 | ![]() |
11 | DIMITRI VEGAS & LIKE MIKE X KAI TRACID Life Is Too Short At Cafe Del Mar (mrorange Mashup) | 11 | 11 | 9 | ![]() |
12 | JON SPOON Still Alive | 12 | 20 | 8 | ![]() |
13 | HARDWELL, AFROJACK, MERYLL Push It | 13 | 17 | 3 | ![]() |
14 | MARIO PIU The Vision (da Clubbmaster Remix) | 14 | 9 | 9 | ![]() |
15 | ROCKSTROH & MASCHINE Hey Wir Woll´n Die Eisbär´n Sehn | 15 | 14 | 6 | ![]() |
16 | MIKE CANDYS, JACK HOLIDAY IS Tell Me Why | 16 | 15 | 7 | ![]() |
17 | NICOLAS JULIAN Mask Off | 17 | 10 | 4 | ![]() |
18 | ALLE FARBEN Believe | 18 | 18 | 8 | ![]() |
19 | DREAM SOUND MASTERS X TOM SKOBE Hotline | 19 | 44 | 5 | ![]() |
20 | MR. CUNAMIS Be Mine | 20 | 8 | 7 | ![]() |
21 | NICOLAS JULIAN, SM:LY Oui Mais Non | 21 | 19 | 8 | ![]() |
22 | JOEL CORRY Hey Dj | 22 | 30 | 8 | ![]() |
23 | INCARMA Take Me Home | 23 | 22 | 8 | ![]() |
24 | DREAM SOUND MASTERS X TOM SKOBE FEATURING X-TREME HYPMOMANIA Acid Matrixx | 24 | 24 | 9 | ![]() |
25 | THA OLD HEADS / ALOE BLACC Silent Running | 25 | 25 | 10 | ![]() |
26 | NIEDERHAGEN Hardcorer Acid | 26 | 41 | 8 | ![]() |
27 | D-TRAIN You Re The One For Me (bob Shepherd X Da Clubbmaster Re-edit | 27 | 26 | 9 | ![]() |
28 | MINELLI No Tears | 28 | 29 | 5 | ![]() |
29 | SAM FELDT, SOFILOUD Memories | 29 | 53 | 5 | ![]() |
30 | SCOOTER Berliner Luft | 30 | 31 | 10 | ![]() |
31 | M4RO X JON THOMAS X RACHEL PHILIPP Neverland | 31 | 39 | 7 | ![]() |
32 | DSTRTD SGNL Hours & Days | 32 | 32 | 8 | ![]() |
33 | MINA Deichmann (radio Funk Rmx) | 33 | 33 | 10 | ![]() |
34 | LUIS TYRNA - Let Me Breathe | 34 | 45 | 3 | ![]() |
35 | BEACHBAG FEATURING ROSEELU Under The Surface | 35 | 37 | 5 | ![]() |
36 | REINIER ZONNEVELD Push It To The Limit | 36 | 49 | 7 | ![]() |
37 | DAVID K. & LINEIN Free | 37 | 48 | 4 | ![]() |
38 | TIMMY TRUMPET, BLASTERJAXX, ZAFRIR Fuego | 38 | 42 | 10 | ![]() |
39 | JON THOMAS, ANNELI HEED & THAT MELON GUY Perfect Picture | 39 | 55 | 9 | ![]() |
40 | KID CREOLE Stool Pigeon (bob Shepherd X Da Clubbmaster Re-edit) | 40 | 43 | 8 | ![]() |
41 | SOFTMAL What Is Love | 41 | 47 | 6 | ![]() |
42 | CARL CLARKS Young | 42 | 57 | 3 | ![]() |
43 | GARY CAOS X PETER KHARMA Get Down Saturday Night | 43 | 56 | 7 | ![]() |
44 | INUSA DAWUDA Waka Waka (day & Night) | 44 | 50 | 9 | ![]() |
45 | INUSA DAWUDA Going Back To My Roots | 45 | 52 | 9 | ![]() |
46 | DJSM Sweat | 46 | 58 | 8 | ![]() |
47 | DJ SOULSTAR Gold | 47 | 66 | 4 | ![]() |
48 | FIX & FERTIG I Want To | 48 | 54 | 9 | ![]() |
49 | SOUNDS FROM ITALY Polar Dawn ( Dj T.h. Remix ) | 49 | 59 | 8 | ![]() |
50 | PLASTIK FUNK FEAT AMANDA COLLINS Stuck In My Head | 50 | 64 | 5 | ![]() |
51 | GLIFFO Feel Good The Way You Are (club Mix) | 51 | 60 | 6 | ![]() |
52 | YVES G Suavemente | 52 | 61 | 9 | ![]() |
53 | KLAAS Disconnected | 53 | 63 | 8 | ![]() |
54 | PNAU, EMPIRE OF THE SUN Aeiou | 54 | 69 | 7 | ![]() |
55 | EDDIE E. Quick Desire | 55 | 65 | 8 | ![]() |
56 | DSTRTD SGNL Signal | 56 | 74 | 3 | ![]() |
57 | KEBU Power Run | 57 | 68 | 10 | ![]() |
58 | AQUIN Imperium (the Remixes) | 58 | 99 | 2 | ![]() |
59 | ANDYG Wake Up | 59 | 70 | 8 | ![]() |
60 | TIM HOX FEAT. MONOGEM Vale La Pena | 60 | 71 | 3 | ![]() |
61 | SERGIO ERCOLINO X E.M.C.K. Felsengarten | 61 | 72 | 8 | ![]() |
62 | JASON D3AN Monster | 62 | 73 | 9 | ![]() |
63 | COPAMORE Neon Dreams | 63 | 80 | 3 | ![]() |
64 | SAMOA PARK Tubular Affair ( Deep Diver Remix ) | 64 | 76 | 4 | ![]() |
65 | LUCAS ESTRADA, CLMD, GIA KOKA My Love | 65 | 75 | 10 | ![]() |
66 | ZIGGY X & TATSUNOSHIN Tech X Rave | 66 | 81 | 8 | ![]() |
67 | ALPHABEAT Me, Myself & I | 67 | 77 | 8 | ![]() |
68 | DJ ETERNITY Living For Today | 68 | 78 | 9 | ![]() |
69 | HAGEN WEST Ecuador | 69 | 88 | 4 | ![]() |
70 | KIM CAMERON FEAT. SAX DIVA Running Past The Line | 70 | 79 | 8 | ![]() |
71 | RONSKI SPEED, & SYGMA FT. FRA.GILE U Found Me | 71 | 82 | 5 | ![]() |
72 | TIMH FEATURING MOB Abenteuerland | 72 | 83 | 10 | ![]() |
73 | LITCHII Feel The Same | 73 | 84 | 7 | ![]() |
74 | PETER BRANDENBURG Monster | 74 | 96 | 2 | ![]() |
75 | LOS MAYOS X ANTONIO ASCOLINO La Bamba ( Air Lovers Remix ) | 75 | 98 | 2 | ![]() |
76 | ITALOBROTHERS Mañana | 76 | 85 | 3 | ![]() |
77 | D.T.E Lullaby | 77 | 86 | 8 | ![]() |
78 | MAXI B & RENATO TORRE VolerÒ | 78 | 87 | 7 | ![]() |
79 | EVEEK Pray For Me | 79 | 94 | 2 | ![]() |
80 | CHRISTIAN PHILL FEAT. GRANT TUFFS Ah, Ah, Ah Emilia | 80 | 89 | 8 | ![]() |
81 | ONELINE & STENO! Offline | 81 | 90 | 5 | ![]() |
82 | ONELINE & FIX & FERTIG Keep Dancing | 82 | 91 | 5 | ![]() |
83 | ARCTIC OCEAN Stardust | 83 | 92 | 4 | ![]() |
84 | DOMIZIANA, BLüMCHEN, BARAN KOK Sos (baran Kok Remix) | 84 | 93 | 3 | ![]() |
85 | DISKOKLUB I Like It | 85 | 95 | 2 | ![]() |
86 | SVEN & OLAV Hold On To Me | 86 | 100 | 2 | ![]() |
87 | TUBE-TECH Riders On The Storm (hypertechno Remix By Otherside) | 87 | 0 | 1 | ![]() |
88 | MARIO BECK X STEREOLINK X DA CLUBBMASTER Out Of Touch | 88 | 0 | 1 | ![]() |
89 | BOB SHEPHERD X DA CLUBBMASTER Wish Wash | 89 | 0 | 1 | ![]() |
90 | MOREES VS. MEGAMIND Taub (deaf) | 90 | 0 | 1 | ![]() |
91 | MR. BLACK & BLUE & JOHN LAURANT Stay | 91 | 0 | 1 | ![]() |
92 | GABRY PONTE, HOSANNA Pump Up The Jam | 92 | 0 | 1 | ![]() |
93 | FLASH160 Edelweiss ( Rave Mix ) | 93 | 0 | 1 | ![]() |
94 | MRORANGE By Your Side | 94 | 0 | 1 | ![]() |
95 | DISCOTOXIC Can I Be Your Star | 95 | 0 | 1 | ![]() |
96 | TALSTRASSE 3 5 Substanzen | 96 | 0 | 1 | ![]() |
97 | MACY FEAT. SAM ADLER Wait For It | 97 | 0 | 1 | ![]() |
98 | TALLA 2XLC Journey S End | 98 | 0 | 1 | ![]() |
99 | CAPUT MEDUSAE I Wear Black Til I M Dead | 99 | 0 | 1 | ![]() |
100 | FIX & FERTIG Sunshine | 100 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by Swiss-Dance-Charts
Production by World-DJ.net