POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | ALEGRA COLE Voyage Voyage | 1 | 1 | 7 | ![]() |
2 | SEAN FINN Cada Vez | 2 | 5 | 8 | ![]() |
3 | MAURO PICOTTO Like This Like That (l2023) | 3 | 13 | 5 | ![]() |
4 | DJ SOULSTAR Paris Latino | 4 | 6 | 8 | ![]() |
5 | Inna we should get lost | 5 | 9 | 5 | ![]() |
6 | RENE PARK Music Affair | 6 | 20 | 3 | ![]() |
7 | YVES G FEAT. ALBA KRAS Abcdefu | 7 | 2 | 9 | ![]() |
8 | KENDRA ERICA Thriller Killer | 8 | 11 | 4 | ![]() |
9 | MR. BELT & WEZOL, PLASTIK FUNK (FEAT. TIM MORRISON) Groove Tonight | 9 | 73 | 2 | ![]() |
10 | BLOCK CROWN MAICKEL TELUSSA Children | 10 | 15 | 7 | ![]() |
11 | BOOTMASTERS Nod Your Head | 11 | 17 | 5 | ![]() |
12 | DJ SOULSTAR Happy People | 12 | 8 | 7 | ![]() |
13 | MRORANGE Turn Em Into Dust | 13 | 16 | 10 | ![]() |
14 | HANNAH WANTS, CLEMENTINE DOUGLAS Cure My Desire | 14 | 12 | 9 | ![]() |
15 | Phygos Where Are My Dancing Girls | 15 | 23 | 8 | ![]() |
16 | BITCH ( CALL ME ) Poni Punkflwr | 16 | 25 | 10 | ![]() |
17 | HARDWELL & QUINTINO Sloopkogel | 17 | 7 | 5 | ![]() |
18 | ROCKSTROH & IRIS MAREIKE Haltlos | 18 | 18 | 4 | ![]() |
19 | P.LION Happy Children | 19 | 62 | 4 | ![]() |
20 | STEREOLINK Got The Me Fee | 20 | 14 | 5 | ![]() |
21 | MARIO BECK X SIZZLE WHIP FEAT. MATTHEW TASA Waves | 21 | 30 | 9 | ![]() |
22 | Dream Sound Masters & Ezequiel Asencio I´m A Diva | 22 | 40 | 7 | ![]() |
23 | PONI PUNKFLWR Loud | 23 | 29 | 4 | ![]() |
24 | BEACHBAG & PAUL KEEN FEATURING DAVID EMDE All My Life | 24 | 42 | 3 | ![]() |
25 | Beachbag Girl Of Steel | 25 | 24 | 8 | ![]() |
26 | KEBU Perplexagon Part 3 Daniel Kandi Remix | 26 | 27 | 5 | ![]() |
27 | NOVAK (NOTSOSERIOUS) Birds Morning Drill At Gorica Hill | 27 | 34 | 9 | ![]() |
28 | DJ SKYWALK X DA CLUBBMASTER Lady Marmalade | 28 | 87 | 2 | ![]() |
29 | TILLMANN UHRMACHER On The Run Talla 2xlc Remix | 29 | 37 | 5 | ![]() |
30 | PICCO Dolce Gabbana | 30 | 32 | 7 | ![]() |
31 | Hardwell & VINNE Balança | 31 | 26 | 6 | ![]() |
32 | Dada Life This Time | 32 | 28 | 7 | ![]() |
33 | TOM FRANKE RONVAN DEN BEUKEN FRESHDUXXX Tell Me Why | 33 | 31 | 5 | ![]() |
34 | BRUNO KAUFFMANN My Heart | 34 | 36 | 10 | ![]() |
35 | Blue-M Liar | 35 | 33 | 8 | ![]() |
36 | BLOCK & CROWN Karma Is A Killer | 36 | 39 | 9 | ![]() |
37 | Vonny & Clyde and Ian Source Sinn des Lebens | 37 | 57 | 6 | ![]() |
38 | ANGELO FERRERI MOON ROCKET Superstition | 38 | 35 | 7 | ![]() |
39 | MRORANGE X ROK STEADY Crash Burn | 39 | 52 | 5 | ![]() |
40 | MAU P Gimme That Bounce | 40 | 41 | 4 | ![]() |
41 | PAUL OAKENFOLD X ROMPASSO X VELVET CASH Sky | 41 | 47 | 6 | ![]() |
42 | SEAN FINN & GHOSTBUSTERZ Get Lucky | 42 | 83 | 2 | ![]() |
43 | SEM THOMASSON & TERRI B! The Vibe | 43 | 0 | 1 | ![]() |
44 | Dicca Higgs I Woke Up | 44 | 50 | 6 | ![]() |
45 | DJ T.H. The Age Of Festivals | 45 | 78 | 3 | ![]() |
46 | FOVOS & LISTER Flashing Lights | 46 | 48 | 9 | ![]() |
47 | ANTONIO GATT Free Yourself | 47 | 43 | 10 | ![]() |
48 | TRIPL, NORII & YOSEEK Need You | 48 | 44 | 9 | ![]() |
49 | SEAN FINN Something Got Me Started | 49 | 84 | 2 | ![]() |
50 | AVAO Drug In Me | 50 | 45 | 9 | ![]() |
51 | Jakle - Shake That | 51 | 51 | 6 | ![]() |
52 | DJ NICOLAS Stay | 52 | 46 | 6 | ![]() |
53 | THE COOL CAPS Dont Stop To Dance | 53 | 64 | 3 | ![]() |
54 | RUESCHE Eternity | 54 | 56 | 7 | ![]() |
55 | SOMNA Your Gravity | 55 | 49 | 9 | ![]() |
56 | SCOTT CAMERON 112 | 56 | 53 | 9 | ![]() |
57 | GUENTA K. & ANDY ZTONED FEAT. PAULMUSIC You´re No Good ( I Like You ) | 57 | 69 | 4 | ![]() |
58 | JEAN FRANCIS & Y?URS Stay Natural | 58 | 54 | 9 | ![]() |
59 | BLIND TRUTH FEAT TATA AND TONEY Why Cant We See | 59 | 60 | 7 | ![]() |
60 | ATTICUS My Heart | 60 | 55 | 8 | ![]() |
61 | STEE WEE BEE FEAT JOLIE & HONEY B SWEET Rhythm Is A Dancer | 61 | 58 | 5 | ![]() |
62 | BASTIAN HARPER Open Your Mind | 62 | 82 | 2 | ![]() |
63 | NG REZONANCE, JASON NAWTY & AVAXX Weapo | 63 | 59 | 8 | ![]() |
64 | BROMSEN The Photograph | 64 | 67 | 3 | ![]() |
65 | KID MASSIVE Alright Sugarstarrs 12inch Remix | 65 | 61 | 5 | ![]() |
66 | GROOVE COVERAGE In My Eyes | 66 | 80 | 3 | ![]() |
67 | ANAMSTYLE Life | 67 | 71 | 3 | ![]() |
68 | DJ SOULSTAR You Got To Know | 68 | 63 | 8 | ![]() |
69 | CALECTRO Together We Are One | 69 | 65 | 8 | ![]() |
70 | REJOHN & SIR GLADIS, DJ SCHILLINGS World Of Freedom 2k23 (kai Gilberg Remix) | 70 | 79 | 3 | ![]() |
71 | DJ SPARADISE Right Here | 71 | 89 | 2 | ![]() |
72 | LIZZYSEVENTYONE Moonlight Dancer | 72 | 66 | 5 | ![]() |
73 | GROOVEMASTA Your Love Got Me Hot | 73 | 68 | 6 | ![]() |
74 | DJ ETERNITY Indigo | 74 | 75 | 3 | ![]() |
75 | NOT FOR SALE I Believe | 75 | 81 | 3 | ![]() |
76 | HUMPHREY ROBERTSON Summer Holiday | 76 | 70 | 5 | ![]() |
77 | FR3SH TRX Shine | 77 | 77 | 3 | ![]() |
78 | HERBY VAN CF & ANEYM Wind Of Change | 78 | 92 | 2 | ![]() |
79 | DJ ??S?? Get Up Offa That Thing | 79 | 72 | 4 | ![]() |
80 | Nik Stone featuring Eileen Jaime Toxic Love | 80 | 74 | 5 | ![]() |
81 | ANDY DüX, OLIVER BACH Let S Go | 81 | 76 | 3 | ![]() |
82 | RAM The Magic Of Mexico | 82 | 90 | 2 | ![]() |
83 | LOTUS & MOLIO & ROBIN S FEAT MICO C Can You Love Too Much (show Me Love) | 83 | 91 | 2 | ![]() |
84 | CHRIS VAN BAAL Tomorrow | 84 | 86 | 2 | ![]() |
85 | JOE LOCKWOOD Hey You ( Air Lovers Nu Disco Remix ) | 85 | 0 | 1 | ![]() |
86 | DANIEL SLAM Just Friends | 86 | 85 | 2 | ![]() |
87 | CRASH & SMILE Whiteout & Semblance Smile - Transcendence | 87 | 94 | 2 | ![]() |
88 | CRAIG CONNELLY Black Hole (giuseppe Ottaviani Remix) | 88 | 100 | 2 | ![]() |
89 | DE CODY Crush | 89 | 95 | 2 | ![]() |
90 | DJ APOLLONIA Rhythm Dancer (crazibiza Remix) | 90 | 88 | 2 | ![]() |
91 | EL DAMIEN X DJ COMBO Dusk Till Down | 91 | 96 | 2 | ![]() |
92 | NARI, DEAD AS DISKO, STEVE TOSI Good Feeling | 92 | 93 | 2 | ![]() |
93 | THE GOLDEN FOX Party In Ibiza | 93 | 97 | 2 | ![]() |
94 | TWOLOUD What I Wanna Say | 94 | 98 | 2 | ![]() |
95 | THIAS X SUE Galaxy | 95 | 99 | 2 | ![]() |
96 | HARDWELL, TIMMY TRUMPET & MADDIX Revolution | 96 | 0 | 1 | ![]() |
97 | FREMDE PASSAGIERE X JONNA Better Not | 97 | 0 | 1 | ![]() |
98 | YVES G & MIKE VAN DEE & TONY T New York | 98 | 0 | 1 | ![]() |
99 | SERGEY BRIN, ΣCCC Chocomoco Kurt Kjergaard Remix | 99 | 0 | 1 | ![]() |
100 | PHYGOS Festivaltime | 100 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by Swiss-Dance-Charts
Production by World-DJ.net