POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | FREEJAK Sandstorm | 1 | 1 | 8 | ![]() |
2 | DA CLUBBMASTER X TOM PULSE Into The Groove | 2 | 4 | 5 | ![]() |
3 | SEAN FINN & LOTUS FEAT. THE POINTER SISTERS Automatic | 3 | 3 | 9 | ![]() |
4 | MARTINA BUDDE & DA CLUBBMASTER Get Fresh | 4 | 13 | 5 | ![]() |
5 | SEAN FINN On The Beach | 5 | 6 | 5 | ![]() |
6 | PHYGOS Picassu | 6 | 11 | 6 | ![]() |
7 | MRORANGE X ROK STEADY Crash & Burn | 7 | 9 | 7 | ![]() |
8 | ROCKSTROH Birth To The Sun | 8 | 12 | 6 | ![]() |
9 | DENISE SCHNEIDER Sonic Empire | 9 | 2 | 8 | ![]() |
10 | FEINKOST Fishcake | 10 | 8 | 8 | ![]() |
11 | BEACHBAG X VIKTORIA VANE Anybody | 11 | 19 | 4 | ![]() |
12 | GYRLIE Another Way (Sean Finn Remix) | 12 | 7 | 6 | ![]() |
13 | DA CLUBBMASTER & TOM PULSE Mambo Italiano | 13 | 5 | 10 | ![]() |
14 | JOEL CORRY & DA HOOL X DIRTY SUNCHEZ Rave The Parade (mrorange Mashup) | 14 | 29 | 4 | ![]() |
15 | RYAN PARIS Dolce Vita ( Block & Crown Remix ) | 15 | 15 | 9 | ![]() |
16 | STEV DIVE & DJ BLACKSTONE & ALBA KRAS So Many Men, So Little Time | 16 | 16 | 9 | ![]() |
17 | RENE DE LA MONE X CJ BUCHANNON No One Else | 17 | 14 | 8 | ![]() |
18 | DELGARDO Runaway Train 2k22 | 18 | 10 | 7 | ![]() |
19 | BLOCK & CROWN, RICHARD GREY & LISSAT Gypsy Player | 19 | 21 | 6 | ![]() |
20 | MATHILDE I Am Ready | 20 | 26 | 7 | ![]() |
21 | NIELS VAN GOGH Pulverturm (denise Schneider Rmx) | 21 | 17 | 9 | ![]() |
22 | MANUEL RIVA FT. IRAIDA Modern Love | 22 | 27 | 10 | ![]() |
23 | TOM SKOBE Push Me | 23 | 25 | 6 | ![]() |
24 | BLUE-M Voices | 24 | 39 | 10 | ![]() |
25 | ALEX PITCHENS FEAT. DEEP IN MOON Side By Side | 25 | 22 | 7 | ![]() |
26 | DJ SKYWALK & DA CLUBBMASTER Boogie Wonderland ( Dj Bilko Remix ) | 26 | 30 | 7 | ![]() |
27 | SAINT TROPEZ CAPS Baby Baby | 27 | 24 | 9 | ![]() |
28 | NICK UNIQUE & RAY LOU Take Me To Paradise | 28 | 41 | 6 | ![]() |
29 | ROMAN PETERMANN Suspicious Minds | 29 | 64 | 4 | ![]() |
30 | LUCA DEBONAIRE We Are Just Ghosts | 30 | 23 | 6 | ![]() |
31 | 2 ELECTRONIC SOULS Here We Are Again | 31 | 37 | 6 | ![]() |
32 | MARIO BECK Be Myself | 32 | 33 | 10 | ![]() |
33 | JASON D3AN FEAT. IAN GEORGOUS River Flows In You | 33 | 38 | 6 | ![]() |
34 | ANTWERP HOUSE SQUAD Set Me Free | 34 | 28 | 9 | ![]() |
35 | JENZ IM GLüCK Achtung, Tanzen | 35 | 42 | 6 | ![]() |
36 | E.M.C.K. X MARIO BECK X SVEN KUHLMANN X ALEX DANADA Rollercoaster | 36 | 34 | 9 | ![]() |
37 | DAN KERS Won_t Forget These Days | 37 | 32 | 7 | ![]() |
38 | WANKO X TAMINI Rhythm?s Going On | 38 | 31 | 4 | ![]() |
39 | AMFREE & JAY FROG You Got The Love | 39 | 35 | 8 | ![]() |
40 | PAYETTE Monster | 40 | 63 | 3 | ![]() |
41 | SVEN KUHLMANN & TOBIAS WERNER & INUSA DAWUDA Get Up | 41 | 44 | 10 | ![]() |
42 | MARTINA BUDDE & GARAS Never Gonna Stop | 42 | 51 | 6 | ![]() |
43 | MARCEL MARTENEZ Burning In Your Eyes | 43 | 52 | 10 | ![]() |
44 | TIMSTER & NINTH Complicated ( Original Mix) | 44 | 56 | 4 | ![]() |
45 | MARTINA BUDDE FEAT. ADI WOLF Jump (maritna Budde & Eric Faria Remix) | 45 | 40 | 10 | ![]() |
46 | SAINT TROPEZ CAPS Freed From Desire ( Joachim Garraud & Lo Ben Salem Remix ) | 46 | 50 | 10 | ![]() |
47 | DJ SKYWALK & DA CLUBBMASTER Boogie Wonderland ( Tom Pulse & Da Clubbmaster Rmx ) | 47 | 46 | 10 | ![]() |
48 | MARTINA BUDDE, DJ FRISCO & MARCOS PEON Blame The Boogie | 48 | 43 | 9 | ![]() |
49 | ANNA HILBERT & DJ MISTER CEE Everybody S Free | 49 | 54 | 10 | ![]() |
50 | NEVER STOP THAT FEELING ( JASON PARKER REMIX ) Mark ?oh | 50 | 45 | 7 | ![]() |
51 | SAINT TROPEZ CAPS Drowning | 51 | 48 | 5 | ![]() |
52 | STEE WEE BEE FEAT. SUPERMAX Lovemachine | 52 | 47 | 6 | ![]() |
53 | KLAAS First Girl On The Moon | 53 | 55 | 9 | ![]() |
54 | PETE MAZELL Spread My Wings | 54 | 49 | 4 | ![]() |
55 | SMOKING TUNES, TOMB. Alone | 55 | 77 | 3 | ![]() |
56 | MARC REASON & JAKLE & MANOLITA Uh La La La 2k22 | 56 | 70 | 3 | ![]() |
57 | KLARA Heimat (hans Nieswandt Discomix) | 57 | 59 | 6 | ![]() |
58 | CASSEY DOREEN Like A Talk | 58 | 61 | 7 | ![]() |
59 | WINCENT WOLF I Just Wanna | 59 | 60 | 3 | ![]() |
60 | VOGON POETRY Milliways (mystic Experience Remix) | 60 | 57 | 6 | ![]() |
61 | BRYAN TODD FEAT. JADEN MICHAELS Real (anera Remix) | 61 | 58 | 8 | ![]() |
62 | DISSCUT Techno Means Family | 62 | 74 | 3 | ![]() |
63 | SEJIXMUSIC Move Ur Body | 63 | 73 | 6 | ![]() |
64 | TOSCH Run Run Run | 64 | 75 | 3 | ![]() |
65 | MACDIO Anymore | 65 | 62 | 5 | ![]() |
66 | TALLA 2XLC & ROLAND KLEIN Nexus Point | 66 | 65 | 4 | ![]() |
67 | DARK TEMPLARS Party Like Before | 67 | 71 | 4 | ![]() |
68 | HACKFREED & BRATI Universum | 68 | 69 | 8 | ![]() |
69 | TOM EXO Invictus | 69 | 66 | 3 | ![]() |
70 | SHAB Criss Cross | 70 | 0 | 1 | ![]() |
71 | SAINT TROPEZ CAPS FEAT. LOLA PARIS Baby Baby (block & Crown Remix) | 71 | 98 | 2 | ![]() |
72 | EDM LOVERS X SVEN KUHLMANN X BOYSCO & COCINERO Voices | 72 | 67 | 8 | ![]() |
73 | DJ DANIEL WILSON & USHUAIA BOYS Sands Of Time | 73 | 82 | 3 | ![]() |
74 | HITFIELD Play With Me | 74 | 93 | 2 | ![]() |
75 | JAKLE & MARC REASON Our House | 75 | 80 | 4 | ![]() |
76 | DANY FEATURING 740 BOYZ X MOLIO Shake That Shimmy (molio Remix) | 76 | 68 | 4 | ![]() |
77 | SEAN FINN & DJ KONE & MARC PALACIOS Outro | 77 | 90 | 2 | ![]() |
78 | FEED ME GROOVE Saint Augustus Groove | 78 | 81 | 3 | ![]() |
79 | LINDA JO RIZZO You?re My First, You?re My Last (remastered 2022) | 79 | 72 | 8 | ![]() |
80 | CALECTRO Follow Me | 80 | 97 | 2 | ![]() |
81 | TALLA 2XLC & ALESSANDRA RONCONE & MADWAVE Eclipse | 81 | 85 | 3 | ![]() |
82 | MARC NOVUS Exit | 82 | 76 | 3 | ![]() |
83 | BENNI BENSEN Dont Let Me Go (jason D3an Remix) | 83 | 89 | 3 | ![]() |
84 | MIGUELL SANTOZZ & PETE MAZELL Love Missile | 84 | 78 | 7 | ![]() |
85 | CHRIS DECAY & LEA FA Touch Me | 85 | 79 | 4 | ![]() |
86 | PETE MAZELL & ELENA CHRISTIANSEN Letzte Sommernacht | 86 | 84 | 4 | ![]() |
87 | BASTIAN HARPER Behind The Wheel | 87 | 88 | 3 | ![]() |
88 | JAY FROG X REN DE LA MON Next To You | 88 | 94 | 2 | ![]() |
89 | TOTELES X BEXXONE Zenith | 89 | 83 | 3 | ![]() |
90 | PETE MAZELL Mistake | 90 | 86 | 3 | ![]() |
91 | RINNSTRM & CAINE Kolkturm | 91 | 87 | 4 | ![]() |
92 | BLUE-M Voices (remixes) | 92 | 96 | 2 | ![]() |
93 | RINO DA SILVA When The Lion?s Hungry | 93 | 91 | 3 | ![]() |
94 | DEREK AVARI The Night Is Young | 94 | 92 | 3 | ![]() |
95 | GLASI Dont Tell Me Its Over | 95 | 95 | 3 | ![]() |
96 | FR3SH TRX & TOM SKOBE Laila | 96 | 99 | 2 | ![]() |
97 | DJ NIRRO Te Quiero | 97 | 100 | 2 | ![]() |
98 | ITSMASC Birds | 98 | 0 | 1 | ![]() |
99 | SAINT TROPEZ CAPS Baby Baby ( Block & Crown Remix ) | 99 | 0 | 1 | ![]() |
100 | BEACHBAG We Are Young | 100 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by Swiss-Dance-Charts
Production by World-DJ.net