POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | DA CLUBBMASTER X TOM PULSE Into The Groove | 1 | 2 | 5 | ![]() |
2 | STEE WEE BEE FEAT. SUPERMAX Lovemachine | 2 | 1 | 5 | ![]() |
3 | WORDZ & BRUBEK FEAT. CARLO MONTAGNER City Lights | 3 | 3 | 12 | ![]() |
4 | BLOCK & CROWN, RICHARD GREY & LISSAT Gypsy Player | 4 | 6 | 6 | ![]() |
5 | DA CLUBBMASTER & TOM PULSE Mambo Italiano | 5 | 5 | 10 | ![]() |
6 | DAVID GUETTA, BECKY HILL, ELLA HENDER Crazy What Love Can Do | 6 | 4 | 5 | ![]() |
7 | ALLE FARBEN, KEANU SILVA Music Sounds Better With You | 7 | 10 | 5 | ![]() |
8 | ADAM BÜ & MOODYGEE Mucho Dinero | 8 | 11 | 12 | ![]() |
9 | KUNGS Clap Your Hands | 9 | 12 | 11 | ![]() |
10 | Mark ´Oh Never Stop That Feeling ( Jason Parker Remix ) | 10 | 7 | 6 | ![]() |
11 | 71 DIGITS X FLO RIDA Low | 11 | 17 | 4 | ![]() |
12 | FISHER Palm Beach Banga | 12 | 15 | 11 | ![]() |
13 | FISHER FEAT. SHERMANOLOGY It´s A Killa | 13 | 13 | 9 | ![]() |
14 | RIVA ELEGANCE Loww | 14 | 8 | 9 | ![]() |
15 | SHOUSE Wont Forget You | 15 | 19 | 4 | ![]() |
16 | ARMIN VAN BUUREN & R3HAB Love We Lost | 16 | 22 | 4 | ![]() |
17 | ROBIN SCHULZ & DAVID GUETTA On Repeat | 17 | 29 | 2 | ![]() |
18 | JOEL CORRY X DAVID GUETTA X BRYSON TILLER What Would You Do? | 18 | 21 | 5 | ![]() |
19 | RYAN PARIS Dolce Vita ( Block & Crown Remix ) | 19 | 23 | 10 | ![]() |
20 | TOM SKOBE Push Me | 20 | 18 | 6 | ![]() |
21 | FREEJAK Sandstorm | 21 | 25 | 3 | ![]() |
22 | MULTIPLE STARS Tangoloo | 22 | 0 | 1 | ![]() |
23 | MIGUELL SANTOZZ & PETE MAZELL Love Missile | 23 | 44 | 8 | ![]() |
24 | ROBIN S I Believe (michael Gray & Mark Knight Remix) | 24 | 37 | 3 | ![]() |
25 | DARK TEMPLARS Party Like Before | 25 | 40 | 5 | ![]() |
26 | WANKO X TAMINI Rhythm?s Going On | 26 | 20 | 3 | ![]() |
27 | DANCETERIA Wish You Were Here ( Jonny Nevs Remix) | 27 | 31 | 11 | ![]() |
28 | STEFAN STÜRMER Paradies (Abrissgebeat Remix) | 28 | 33 | 10 | ![]() |
29 | MACDIO Anymore | 29 | 27 | 4 | ![]() |
30 | FEED ME GROOVE Saint Augustus Groove | 30 | 42 | 2 | ![]() |
31 | SMOKING TUNES, TOM B. Alone | 31 | 30 | 2 | ![]() |
32 | MARC REASON & JAKLE & MANOLITA Uh La La La 2k22 | 32 | 47 | 3 | ![]() |
33 | COPAMORE Ciribi (la Serenata Latina) | 33 | 41 | 5 | ![]() |
34 | 99ERS FEAT. MILENA BADCOCK Liar | 34 | 45 | 6 | ![]() |
35 | SAINT TROPEZ CAPS Baby Baby | 35 | 39 | 12 | ![]() |
36 | LUCA DEBONAIRE We Are Just Ghosts | 36 | 32 | 6 | ![]() |
37 | PIERO PIRUPA We Dont Need | 37 | 24 | 3 | ![]() |
38 | 49ERS, KARL8, ANDREA MONTA Baby, I´m Yours | 38 | 0 | 1 | ![]() |
39 | S.A.M., SARAH IKUMU Spotlight Mousse T. Extended Shizzle Mix | 39 | 0 | 1 | ![]() |
40 | AMFREE & JAY FROG You Got The Love | 40 | 28 | 7 | ![]() |
41 | BEACHBAG X VIKTORIA VANE Anybody | 41 | 0 | 1 | ![]() |
42 | SAINT TROPEZ CAPS Drowning | 42 | 38 | 5 | ![]() |
43 | DEEJAY UDO BOHLA Miss You | 43 | 49 | 7 | ![]() |
44 | DISSCUT Techno Means Family | 44 | 0 | 1 | ![]() |
45 | EDM LOVERS X SVEN KUHLMANN X BOYSCO & COCINERO Voices | 45 | 50 | 9 | ![]() |
46 | DJ NIRRO Te Quiero | 46 | 48 | 2 | ![]() |
47 | RICARDO PREUTEN Show Me Love | 47 | 0 | 1 | ![]() |
48 | JAY FROG X REN DE LA MON Next To You | 48 | 0 | 1 | ![]() |
49 | PETE MAZELL Spread My Wings | 49 | 46 | 2 | ![]() |
50 | EXTRIX Mansion | 50 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net