POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | K.W.S. Please Dont Go (luca Debonaire X Da Clubbmaster Mix) | 1 | 1 | 7 | ![]() |
2 | DAVID GUETTA, MORTEN FT. CLEMENTINE DOUGLAS Something To Hold On To | 2 | 2 | 5 | ![]() |
3 | LOST FREQUENCIES The Feeling | 3 | 14 | 3 | ![]() |
4 | TIESTO, CHASE & STATUS, BECKY HILL Disconnect | 4 | 11 | 3 | ![]() |
5 | FELIX JAEHN, KIDDO Nonstop | 5 | 10 | 6 | ![]() |
6 | LA BOUCHE X PAOLO PELLEGRINO Sweet Dreams | 6 | 4 | 6 | ![]() |
7 | VISIONEIGHT X DA CLUBBMASTER Extraordinary | 7 | 8 | 4 | ![]() |
8 | CALVIN HARRIS, SAM SMITH Desire | 8 | 3 | 7 | ![]() |
9 | SCOOTER X GIUSEPPE OTTAVIANI Hyper Hyper | 9 | 6 | 6 | ![]() |
10 | DAVID GUETTA, MORTEN Lost In The Rhythm | 10 | 12 | 12 | ![]() |
11 | SOPHIE AND THE GIANTS X PURPLE DISCO MACHINE Paradise | 11 | 9 | 6 | ![]() |
12 | RIVA ELEGANCE The First The Last Eternity | 12 | 43 | 2 | ![]() |
13 | FELIX JAEHN FEAT. SANDRO CAVAZZA All For Love | 13 | 17 | 3 | ![]() |
14 | STEE WEE BEE Yo Soy Cubano | 14 | 0 | 1 | ![]() |
15 | DIMITRI VEGAS & LIKE MIKE X DAVID GUETTA X AFRO BROS WITH AK She Knows | 15 | 15 | 3 | ![]() |
16 | ALOK, AVA MAX Car Keys | 16 | 5 | 7 | ![]() |
17 | JOHNNY O Fantasy Girl (luca Deboniare X Da Clubbmaster Mix) | 17 | 31 | 2 | ![]() |
18 | DJ OSTKURVE 6er Tragerl | 18 | 7 | 7 | ![]() |
19 | KLAAS, SARY Ghost | 19 | 19 | 5 | ![]() |
20 | L-MILLA Rainy Day ( Eric Ssl Nu Disco Remix ) | 20 | 23 | 4 | ![]() |
21 | GABRY PONTE X DON DIABLO Sunglasses At Night | 21 | 24 | 3 | ![]() |
22 | PAUL VAN DYK, MARC VAN LINDEN & SUE MCLAREN Beautiful Life | 22 | 16 | 5 | ![]() |
23 | PAOLA PERONI X BACON POPPER FT. SAM STRAY WOOD Like A Butterfly | 23 | 30 | 8 | ![]() |
24 | HUGEL, FRANCIS MERCIER, VICTOR DéM Nana Djon | 24 | 22 | 6 | ![]() |
25 | TIESTO Drifting | 25 | 20 | 6 | ![]() |
26 | WORDZ DEEJAY FEAT. SESMAN La Isla Del Amor | 26 | 21 | 7 | ![]() |
27 | ALLE FARBEN Intersexion | 27 | 18 | 12 | ![]() |
28 | RADIORAMA Chance To Desire ( Mike Candys Rework ) | 28 | 39 | 5 | ![]() |
29 | WAMDUE PROJECT King Of My Castle (purple Disco Machine Remix) | 29 | 0 | 1 | ![]() |
30 | JOSHA & PAUL MISANO FEAT. POLINA GRIFFITH 180 Degrees (remixes) | 30 | 37 | 5 | ![]() |
31 | FISHER X KITA ALEXANDER Atmosphere | 31 | 0 | 1 | ![]() |
32 | OLIVER HELDENS & DJS FROM MARS FEAT. JD DAVIS Blue Monday | 32 | 46 | 4 | ![]() |
33 | CHRIS VAN BAAL Addicted To You | 33 | 0 | 1 | ![]() |
34 | MARIO BECK Low | 34 | 41 | 2 | ![]() |
35 | GABRY PONTE, JAYOVE In The Club | 35 | 42 | 7 | ![]() |
36 | MEDUZA Friends | 36 | 32 | 12 | ![]() |
37 | ACRAZE FEAT. PAIGE CAVELL The Otherside | 37 | 27 | 12 | ![]() |
38 | PURPLE DISCO MACHINE Bad Company | 38 | 34 | 6 | ![]() |
39 | DJ BILKO Weekend | 39 | 49 | 7 | ![]() |
40 | CHILLYMOUSE Heaven ( Dancecore N3rd Remix ) | 40 | 38 | 6 | ![]() |
41 | CRAZIBIZA Fresh ( House Of Prayers Poolside Mix ) | 41 | 29 | 12 | ![]() |
42 | COPAMORE The Bulls Break Free | 42 | 48 | 2 | ![]() |
43 | DJ T.H. & DUNCAN MACPHERSON Energetic World | 43 | 40 | 7 | ![]() |
44 | ALLE FARBEN Revolution | 44 | 25 | 7 | ![]() |
45 | THE SHAPESHIFTERS Lolas Theme Vip 2023 | 45 | 26 | 12 | ![]() |
46 | AKA AKA, ARTENVIELFALT Let Me Show You | 46 | 33 | 7 | ![]() |
47 | DIGITAL ROCKERS FEATURING ICE MC It´s A Rainy Day 2k23 | 47 | 35 | 10 | ![]() |
48 | GARY CAOS Smoke Everyday | 48 | 50 | 3 | ![]() |
49 | VISIONEIGHT X DA CLUBBMASTER All You Need | 49 | 36 | 11 | ![]() |
50 | RIGHT HERE ( RON VAN DEN BEUKEN REMIX ) Dj Sparadise | 50 | 45 | 8 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net