POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | MAURO PICOTTO Like This Like That (luca Debonaire X Da Clubbmaster Club M | 1 | 9 | 4 | ![]() |
2 | STEE WEE BEE FEAT. JOLIE & HONEY B SWEET Rhythm Is A Dancer | 2 | 1 | 5 | ![]() |
3 | MARIO PI Communicatgion Luca Debonaire X Da Clubbmaster | 3 | 2 | 7 | ![]() |
4 | TIESTO Lay Low | 4 | 15 | 7 | ![]() |
5 | JENNIFER RUSH X STEREOACT Ring Of Ice (stereoact Remix) | 5 | 5 | 9 | ![]() |
6 | JAQUES RAUPE We Are Family | 6 | 17 | 5 | ![]() |
7 | 3 ARE LEGEND X TUJAMO X JAXX & VEGA Pump It Up (feat. Black & White Brothers) | 7 | 6 | 5 | ![]() |
8 | ALLE FARBEN Freedom | 8 | 4 | 10 | ![]() |
9 | ARMAND VAN HELDEN X KAREN HARDING Wings (I Won´t Let You Down) | 9 | 12 | 9 | ![]() |
10 | BOOTMASTERS Nod Your Head | 10 | 11 | 6 | ![]() |
11 | GROOVE COVERAGE In My Eyes | 11 | 28 | 2 | ![]() |
12 | GUENTA K. & ANDY ZTONED FEAT. PAULMUSIC You´re No Good ( I Like You ) | 12 | 14 | 4 | ![]() |
13 | FELIX JAEHN Wishlist | 13 | 3 | 11 | ![]() |
14 | TIESTO & TATE MCRAE 10:35 | 14 | 16 | 7 | ![]() |
15 | DJ OSTKURVE FEAT. WHITE STARS Ich War Nie Ein Casanova | 15 | 10 | 10 | ![]() |
16 | MIKE CANDYS & JACK HOLIDAY Popcorn Rework | 16 | 25 | 3 | ![]() |
17 | ALOK & JAMES ARTHUR Work With My Love | 17 | 13 | 7 | ![]() |
18 | ROCKSTROH & IRIS MAREIKE Haltlos | 18 | 20 | 4 | ![]() |
19 | JOHN CARPENTER The End (tom Pulse X Weichei Rework) | 19 | 7 | 11 | ![]() |
20 | COOLIO X BODYBANGERS X LOTUS Gangsta´s Paradise | 20 | 8 | 9 | ![]() |
21 | MARIO BECK X SIZZLE WHIP FEAT. MATTHEW TASA Waves | 21 | 24 | 9 | ![]() |
22 | INNA We Should Get Lost | 22 | 29 | 3 | ![]() |
23 | DJ SOULSTAR Happy People | 23 | 18 | 5 | ![]() |
24 | BEACHBAG & PAUL KEEN FEATURING DAVID EMDE All My Life | 24 | 47 | 2 | ![]() |
25 | STEREOLINK Got The Me Fee | 25 | 19 | 5 | ![]() |
26 | DJ T.H. The Age Of Festivals | 26 | 39 | 3 | ![]() |
27 | DJ SKYWALK X DA CLUBBMASTER Lady Marmalade | 27 | 0 | 1 | ![]() |
28 | TIESTO & SOLARDO FEAT. BASKCOMB I Cant Wait | 28 | 21 | 10 | ![]() |
29 | MAU P Gimme That Bounce | 29 | 22 | 8 | ![]() |
30 | PONI PUNKFLWR Loud | 30 | 23 | 4 | ![]() |
31 | DJ SOULSTAR Paris Latino | 31 | 26 | 3 | ![]() |
32 | 99ERS FEAT. MILENA BADCOCK Something Got In The Way | 32 | 31 | 12 | ![]() |
33 | DE CODY Crush | 33 | 48 | 2 | ![]() |
34 | CHRIS ROCKFORD PHIL DINNER Tell Me | 34 | 40 | 5 | ![]() |
35 | EL DAMIEN X DJ COMBO Dusk Till Down | 35 | 42 | 3 | ![]() |
36 | WORDZ DEEJAY Tanz Baby ( Wordz Deejay & Rick Cue Remix ) | 36 | 38 | 5 | ![]() |
37 | BLOCK & CROWN Karma Is A Killer ( Makin Bakin Remix ) | 37 | 32 | 6 | ![]() |
38 | KEBU Perplexagon Part 3 Daniel Kandi Remix | 38 | 33 | 5 | ![]() |
39 | PONI PUNKFLWR Bitch ( Call Me ) | 39 | 34 | 10 | ![]() |
40 | CEDRIC GERVAIS & FELIX Dont You Want Me | 40 | 27 | 4 | ![]() |
41 | DJ SOULSTAR Bolivia | 41 | 36 | 11 | ![]() |
42 | BLACKCODE FEAT. DAVID ALLEN Falling | 42 | 43 | 10 | ![]() |
43 | TEN CITY, WH0, MARSHALL JEFFERSON I Love Me | 43 | 44 | 8 | ![]() |
44 | BLOCK & CROWN, LISSAT, MAICKEL TELUSSA Message In A Bottle | 44 | 35 | 12 | ![]() |
45 | MATHO Dach Aus Stroh (remix) | 45 | 45 | 5 | ![]() |
46 | HANNAH WANTS, CLEMENTINE DOUGLAS Cure My Desire - Themba Extended Remix | 46 | 37 | 9 | ![]() |
47 | RUESCHE Eternity | 47 | 41 | 8 | ![]() |
48 | CASPA HOUZER Eins Fuer Mich, Eins Fuer Dich | 48 | 46 | 10 | ![]() |
49 | JEAN FRANCIS & YURS Stay Natural | 49 | 49 | 9 | ![]() |
50 | JEAN FRANCIS Your Hold | 50 | 50 | 9 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net