POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | DJ BLACKSTONE Bla Bla Bla | 1 | 10 | 4 | ![]() |
2 | RYAN PARIS Dolce Vita (2k20 Remixes) | 2 | 1 | 11 | ![]() |
3 | YOLANDA BE COOL VS. DCUP We No Speak Americano (2020 Remixes) | 3 | 20 | 3 | ![]() |
4 | DARIUS & FINLAY & LOTUS FEAT. SNOOP DOGG Last Flame | 4 | 6 | 9 | ![]() |
5 | KYGO VS DONNA SUMMER Hot Stuff | 5 | 2 | 12 | ![]() |
6 | ARMIN VAN BUUREN FEAT. DUNCAN LAURENCE Feel Something | 6 | 8 | 9 | ![]() |
7 | DAVID GUETTA & MORTEN FEAT. LOVESPEAKE Save My Life | 7 | 22 | 3 | ![]() |
8 | RENE RODRIGEZZ FEAT. SOPHIA MAY The Moment | 8 | 3 | 12 | ![]() |
9 | GESTöRT ABER GEIL Mutter, Der Mann Mit Dem Koks Ist Da | 9 | 25 | 11 | ![]() |
10 | PURPLE DISCO MACHINE FEAT. MIND ENTERPRISES Exotica | 10 | 12 | 3 | ![]() |
11 | CLUBSTONE Sugar Baby Love | 11 | 50 | 2 | ![]() |
12 | ADAM BÜ & MOODYGEE X SANDRA HESCH Tik Tok | 12 | 0 | 1 | ![]() |
13 | MOODYGEE X DJ JAGO & SEJ Surrender | 13 | 0 | 1 | ![]() |
14 | SCOOTER Fck 2020 | 14 | 15 | 11 | ![]() |
15 | 49ERS & BOOTMASTERS & BK DUKE Touch Me | 15 | 26 | 2 | ![]() |
16 | ARMIN VAN BUUREN, JAKE REESE Need You Now | 16 | 18 | 3 | ![]() |
17 | DJ LXNDR FEAT. LAYLA MILOU Self Control 2020 | 17 | 31 | 4 | ![]() |
18 | FELIX JAEHN FEAT. NEA & BRYN CHRISTOPHER No Therapy | 18 | 11 | 11 | ![]() |
19 | DJ OSTKURVE FT. QUETSCHN ACADEMY Last Christmas | 19 | 9 | 8 | ![]() |
20 | KARSTEN KIESSLING Fight Like A Lion | 20 | 14 | 11 | ![]() |
21 | ALEX MEGANE Little Lies 2020 | 21 | 24 | 10 | ![]() |
22 | DJ MISTER CEE! Mister Right | 22 | 46 | 5 | ![]() |
23 | DUA LIPA Hallucinate (remixes) | 23 | 17 | 12 | ![]() |
24 | ROBIN SCHULZ FT. KIDDO All We Got | 24 | 7 | 11 | ![]() |
25 | VINJAY FEAT. RED JOINT Close Your Eyes | 25 | 16 | 9 | ![]() |
26 | MOODYGEE I Feel | 26 | 0 | 1 | ![]() |
27 | VISIONEIGHT & TREVOR JACKSON On My Mind | 27 | 30 | 5 | ![]() |
28 | DJ SAMMY VS. MISS VAN DER KOLK I Fly With You | 28 | 37 | 10 | ![]() |
29 | ALYGIA Remember Me | 29 | 29 | 8 | ![]() |
30 | JOHN FRANKLIN FEAT. SHAWN CLOVER Holding On To You | 30 | 0 | 1 | ![]() |
31 | RUESCHE & GOERBIG Think About You | 31 | 42 | 5 | ![]() |
32 | SMOKING TUNES Stranger | 32 | 39 | 7 | ![]() |
33 | HENRI PFR X FAMBA FT. CHIARA CASTELLI No One Knows | 33 | 38 | 9 | ![]() |
34 | ADAM RICH FEAT. CHRISTINA MARIE Darkness | 34 | 35 | 6 | ![]() |
35 | TWO KINX, SHANY X RUDY MC Made In Italy | 35 | 0 | 1 | ![]() |
36 | NORA EN PURE Enchantment | 36 | 36 | 5 | ![]() |
37 | MELOFELLAZ FEAT. HEIDI Connect | 37 | 47 | 9 | ![]() |
38 | FUN KOOL FEAT. UTOPIA State Of The Nation (vinjay Remix) | 38 | 23 | 4 | ![]() |
39 | ARMAND VAN HELDEN FEAT. LORNE Give Me Your Loving | 39 | 27 | 12 | ![]() |
40 | BEACHBAG We Are Young | 40 | 49 | 2 | ![]() |
41 | ALEX MEGANE Reach For The Stars | 41 | 32 | 4 | ![]() |
42 | FLEXTERS WORLD & BK DUKE & BOOTMASTERS Soul Roots | 42 | 19 | 8 | ![]() |
43 | DJ NOISE Music | 43 | 34 | 8 | ![]() |
44 | JOE KILLINGTON Painkiller | 44 | 28 | 4 | ![]() |
45 | MICHAEL FALL FEAT. TERRACE On & On | 45 | 45 | 10 | ![]() |
46 | PAUL KALKBRENNER Parachute | 46 | 41 | 11 | ![]() |
47 | MOGUAI Freaks | 47 | 33 | 3 | ![]() |
48 | DJ FOSCO Mein Stern | 48 | 40 | 4 | ![]() |
49 | GIERLING & SCHEFFLER Nasty Little Lemon E.p. | 49 | 0 | 1 | ![]() |
50 | ZOMBIC You & I | 50 | 44 | 5 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net