POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | B.INFINITE Run To The Sun | 1 | 2 | 8 | ![]() |
2 | 2 ELECTRONIC SOULS Here We Are Again | 2 | 3 | 4 | ![]() |
3 | BOB SINCLAR I Feel For You (Star B Remix) | 3 | 6 | 6 | ![]() |
4 | ANDREW SPENCER & OKAFUWA Reach Out | 4 | 1 | 6 | ![]() |
5 | ROCKSTROH Birth To The Sun | 5 | 4 | 4 | ![]() |
6 | AMFREE & JAY FROG You Got The Love | 6 | 10 | 4 | ![]() |
7 | DEREK AVARI The Night Is Young | 7 | 12 | 4 | ![]() |
8 | MC DURO X DJ COMBO Darkness | 8 | 7 | 9 | ![]() |
9 | BOOKER T & KINGS OF SOUL If You Take My Love (michael Gray Remix) | 9 | 5 | 10 | ![]() |
10 | PRIME PROJECT Time | 10 | 20 | 4 | ![]() |
11 | TODD TERRY Rocking To The Rhythm | 11 | 8 | 9 | ![]() |
12 | TOM & MOSSEE & C.R. EASY A Little Loco | 12 | 14 | 7 | ![]() |
13 | FR3SH TRX Do It | 13 | 15 | 7 | ![]() |
14 | B. B. & Q. BAND Dreamer ( Michael Gray Remix) | 14 | 11 | 6 | ![]() |
15 | STEE WEE BEE FEAT. SUPERMAX Lovemachine | 15 | 9 | 3 | ![]() |
16 | ARMIN VAN BUUREN & R3HAB FEAT. SIMON WARD Love We Lost | 16 | 13 | 9 | ![]() |
17 | TOSCH Run Run Run | 17 | 31 | 2 | ![]() |
18 | QUBIKO Talking To Myself | 18 | 40 | 4 | ![]() |
19 | EL DAMIEN X VINTAGE VIBE The Sunrise Sun | 19 | 21 | 6 | ![]() |
20 | STEV DIVE, DJ BLACKSTONE & ALBA KRAS So Many Man, So Little Time | 20 | 36 | 10 | ![]() |
21 | TOM & MOSSEE 07800 E.p. | 21 | 27 | 9 | ![]() |
22 | ANNELLA Look Like A Goddess | 22 | 16 | 10 | ![]() |
23 | CASSIMM That Sound | 23 | 26 | 10 | ![]() |
24 | CID, WESTEND Let Me Take You | 24 | 17 | 5 | ![]() |
25 | BLOCK & CROWN, RICHARD GREY & LISSAT Gypsy Player | 25 | 19 | 3 | ![]() |
26 | MARK OH Never Stop That Feeling (jason Parker Remix) | 26 | 43 | 2 | ![]() |
27 | DA CLUBBMASTER & TOM PULSE Into The Groove | 27 | 23 | 3 | ![]() |
28 | MARTINA BUDDE, DJ FRISCO & MARCOS PEON Blame The Boogie | 28 | 47 | 5 | ![]() |
29 | TOM SKOBE Push Me | 29 | 0 | 1 | ![]() |
30 | MICKIE MORE & ANDY TEE Do I Do | 30 | 33 | 9 | ![]() |
31 | MP GREY FEAT. RUDIGER The Night Wont Be Over | 31 | 35 | 5 | ![]() |
32 | ADAM Bü & MOODYGEE Mucho Dinero | 32 | 28 | 4 | ![]() |
33 | MR. BELT & WEZOL, BENDAH & LIMITED LIFE I Feel Love | 33 | 24 | 2 | ![]() |
34 | WE WILL Dont Give Me Your Life | 34 | 25 | 5 | ![]() |
35 | ASHLEY PAUL Come And Get Me (rmxs) | 35 | 22 | 9 | ![]() |
36 | TENSNAKE FEAT. DARAMOLA Latching Onto You (t.u.r.f. & Tensnake Noir Extended Mix) | 36 | 38 | 8 | ![]() |
37 | DELGARDO Runaway Train 2k22 | 37 | 0 | 1 | ![]() |
38 | AMOON (AT) & KLAUS BIEDERMANN & R.SIMON FEAT. LOIS ZARCULEA Someday | 38 | 30 | 5 | ![]() |
39 | MARTINA BUDDE & DA CLUBBMASTER Get Fresh | 39 | 0 | 1 | ![]() |
40 | BLOCK & CROWN Mine | 40 | 34 | 10 | ![]() |
41 | LUCA DEBONAIRE & CHRISTOPHER NOX FT. RHONDA Believe | 41 | 32 | 10 | ![]() |
42 | EL DAMIEN X DJ COMBO X DJ NICOLAS Shy, Shy, Shy | 42 | 0 | 1 | ![]() |
43 | TOTELES X BEXXONE Zenith | 43 | 0 | 1 | ![]() |
44 | DANY FEATURING 740 BOYZ X MOLIO Shake That Shimmy (molio Remix) | 44 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by 44house
Production by World-DJ.net