POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | ARMAND VAN HELDEN X KAREN HARDING Wings (i Won T Let You Down) | 1 | 1 | 10 | ![]() |
2 | ANDREW & SPENCER All I Do ( Andrew Spencer Mix) | 2 | 2 | 8 | ![]() |
3 | TALSTRASSE 3-5 X DEEJAYNOS Junge | 3 | 3 | 8 | ![]() |
4 | ANSP For You (andrew Spencer Remix) | 4 | 6 | 3 | ![]() |
5 | PURPLE DISCO MACHINE X KUNGS Substitution | 5 | 7 | 4 | ![]() |
6 | ATX, GIMMY WEAVER Gone Me Go | 6 | 12 | 6 | ![]() |
7 | JOHN SUMMIT, HAYLA Where Are You | 7 | 17 | 4 | ![]() |
8 | LOW STEPPA The feeling | 8 | 5 | 9 | ![]() |
9 | ADAM HOFER The Lord | 9 | 8 | 3 | ![]() |
10 | STEE WEE BEE FEAT. JOLIE & HONEY B SWEET Rhythm Is A Dancer | 10 | 9 | 10 | ![]() |
11 | EL DAMIEN X DJ COMBO Dusk Till Down | 11 | 13 | 6 | ![]() |
12 | FR3SH TRX Shine | 12 | 10 | 8 | ![]() |
13 | NAMES 51 Je Veux Je Peux | 13 | 16 | 5 | ![]() |
14 | XEDM Run | 14 | 15 | 8 | ![]() |
15 | DONNA ALLEN Serious (michael Gray Remix) | 15 | 23 | 3 | ![]() |
16 | ONEAL & FR3SH TRX Blame | 16 | 11 | 6 | ![]() |
17 | SAM DIVINE, HAYLEY MAY Face In The Crowd | 17 | 28 | 2 | ![]() |
18 | CRAZIBIZA Fresh (house Of Prayers Poolside Edit) | 18 | 30 | 5 | ![]() |
19 | EL DAMIEN & DJ COMBO Can We Do Better | 19 | 19 | 5 | ![]() |
20 | SIMON FAVA YVVAN BACK Crazy | 20 | 18 | 9 | ![]() |
21 | GIERLING & SCHEFFLER Sample Mambo Vol. 1 | 21 | 27 | 5 | ![]() |
22 | KEVIN MCKAY Tom S Diner | 22 | 35 | 4 | ![]() |
23 | THIAS FT. SUE Alone | 23 | 20 | 9 | ![]() |
24 | ROCKSTROH UND IRIS MAREIKE STEEN Haltlos | 24 | 21 | 6 | ![]() |
25 | ROBERTO BATES FEAT. MALBERG Killer | 25 | 22 | 10 | ![]() |
26 | SIMON FAVA & YVVAN BACK Goa | 26 | 29 | 7 | ![]() |
27 | RICHARD GREY, LISSAT Vogue | 27 | 24 | 5 | ![]() |
28 | SIMON FAVA FT CARLPRIT Take It Down 2023 Edit | 28 | 25 | 9 | ![]() |
29 | LAYO & BUSHWACKA, PAUL WOOLFORD Love Story 2023 | 29 | 26 | 10 | ![]() |
30 | BLOCK & CROWN Killer (makin Bakin Remix) | 30 | 37 | 5 | ![]() |
31 | MICKY MORE & ANDY TEE, REVERENDOS OF SOUL & ANDUZE Devoted | 31 | 36 | 2 | ![]() |
32 | JAQUES RAUPé We Are Family | 32 | 0 | 1 | ![]() |
33 | D.O.D. So Much In Love | 33 | 31 | 3 | ![]() |
34 | KUU, ALEX METRIC, RITON FEAT. SHUNGUDZO Lose Control | 34 | 32 | 10 | ![]() |
35 | VINTAGE CULTURE Rock The Caspah | 35 | 33 | 5 | ![]() |
36 | DAVID PENN Get Loose | 36 | 0 | 1 | ![]() |
37 | DJ NICOLAS Stay | 37 | 34 | 7 | ![]() |
38 | CEDRIC GERVAIS & FELIX Don T You Want Me | 38 | 39 | 5 | ![]() |
39 | COPAMORE Broken Love | 39 | 40 | 6 | ![]() |
40 | NARI, DEAD AS DISKO, STEVE TOSI Good Feeling | 40 | 46 | 3 | ![]() |
41 | RIITME, BRAVEBOY Drop It Down | 41 | 0 | 1 | ![]() |
42 | ARCHIE HAMILTON, HQA Let The Light In | 42 | 0 | 1 | ![]() |
43 | JAMIE JONES Loose My Mind | 43 | 41 | 6 | ![]() |
44 | SERGE FUNK & NU PORT 62 Everytime | 44 | 42 | 9 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by 44house
Production by World-DJ.net