POS | ARTIST/TRACK | TW | LW | WE | COVER |
1 | THOMAS LEMMER & TAUON Love Me Now | 1 | 29 | 4 | ![]() |
2 | SOUNDSET CITY The Funky Chillhouse | 2 | 10 | 12 | ![]() |
3 | AARON THE BARON FEAT. JULIET ANNERINO Take Back The Night (sunset Lounge Mix) | 3 | 1 | 16 | ![]() |
4 | JEAN MARE Cascades Des Anglais | 4 | 2 | 5 | ![]() |
5 | FIZZIKX Pacific Soul | 5 | 15 | 17 | ![]() |
6 | ANDREAS BACH Fall | 6 | 41 | 6 | ![]() |
7 | BLUEVIEW. & KARLYNN Sunday Morning Rain | 7 | 20 | 12 | ![]() |
8 | TOTELES Halcyon | 8 | 16 | 11 | ![]() |
9 | WOOGEES Creation Of Dreams (2022 Remix) | 9 | 6 | 17 | ![]() |
10 | ARTENOVUM Lost In The Deep | 10 | 7 | 12 | ![]() |
11 | AARON THE BARON Under The Moonlight ( After Sunlight Lounge Mix ) | 11 | 47 | 2 | ![]() |
12 | JEAN MARE Chillhouse Spherica | 12 | 3 | 16 | ![]() |
13 | AUDIOZOOM Inside Love | 13 | 13 | 15 | ![]() |
14 | TOTELES & BEXXONE Reveries | 14 | 24 | 14 | ![]() |
15 | THE JAPANESE Let The Music Do The Talking | 15 | 40 | 8 | ![]() |
16 | KEK?STAR, STICKMAN Cross My Mind | 16 | 8 | 6 | ![]() |
17 | OINE B Feel Ep | 17 | 23 | 11 | ![]() |
18 | SCHWARZ & FUNK Balearica Is Here | 18 | 12 | 17 | ![]() |
19 | OTTIS BLAKE Better Days | 19 | 45 | 15 | ![]() |
20 | EL DAMIEN X VINTAGE VIBE The Sunrise Sun | 20 | 25 | 14 | ![]() |
21 | KINGTOUCH Rendezvous | 21 | 18 | 9 | ![]() |
22 | APOLONIA LO RE Malva | 22 | 22 | 5 | ![]() |
23 | BLANK & JONES Sea Dreamin? | 23 | 4 | 19 | ![]() |
24 | SIMPLY CHILL Saw You Again - Chill House Mix | 24 | 17 | 4 | ![]() |
25 | ONE MAN WOLFPACK & MAISIE WOODLOCK Mr. Vain (lofi Version) | 25 | 5 | 5 | ![]() |
26 | LEMONGRASS Flow | 26 | 9 | 20 | ![]() |
27 | BLUEVIEW. I Started A Joke | 27 | 11 | 18 | ![]() |
28 | AFROLOKO, JUAN MEJIA Wonderland | 28 | 0 | 1 | ![]() |
29 | NAPOLI UNDERGROUND Like A Lullaby | 29 | 14 | 7 | ![]() |
30 | ARROJAS Alma Pura | 30 | 38 | 6 | ![]() |
31 | LONE WOLF IN SPACE, MOON VISITOR & STARS OVER FOY Left Behind | 31 | 34 | 4 | ![]() |
32 | BLANK & JONES Beautiful Life (milchbar Version) | 32 | 19 | 16 | ![]() |
33 | NU AZEITE, MARIA THALITA DE PAULA Saudade | 33 | 0 | 1 | ![]() |
34 | KEVIN YOST, HORACE JAMES For All We Know | 34 | 44 | 7 | ![]() |
35 | TOM JONSON Zaanse Schans | 35 | 21 | 18 | ![]() |
36 | ALEJANDRO FERNNDEZ LECCE & PAUL EERHART The Sensual | 36 | 32 | 9 | ![]() |
37 | TOTELES Patina | 37 | 36 | 13 | ![]() |
38 | INNATE JOY A Splendid Thing | 38 | 46 | 8 | ![]() |
39 | FIVE SEASONS Bloom | 39 | 26 | 9 | ![]() |
40 | TOM JONSON Malta | 40 | 27 | 18 | ![]() |
41 | SCHWARZ & FUNK Sheela & Luna | 41 | 28 | 18 | ![]() |
42 | THE SUBTRACTIVE CIPHERS You Got Me | 42 | 31 | 9 | ![]() |
43 | STARS OVER FOY & VIENNA SKY Nova | 43 | 33 | 6 | ![]() |
44 | EVADEZ Rush | 44 | 35 | 20 | ![]() |
45 | SEBASTIAN DAVIDSON, HYM Gonzo Mzmbqe Remix | 45 | 37 | 5 | ![]() |
46 | YANN KESZ Stop Everything Else | 46 | 39 | 19 | ![]() |
47 | GLINT Five Ep | 47 | 0 | 1 | ![]() |
48 | OTTIS BLAKE Distant Places | 48 | 0 | 1 | ![]() |
49 | STJ & CLIFFORD BORG Eco Ballad ( Extended Mix ) | 49 | 0 | 1 | ![]() |
50 | THOMAS LEMMER The World Belongs To Us | 50 | 0 | 1 | ![]() |
Mit freundlicher Genehmigung von World-DJ.net
Copyright by 44house
Production by World-DJ.net